<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Cities Program - Analyst Reports, Index Rankings, Benchmarking Data, Workshops &#187; 2009</title>
	<atom:link href="http://www.innovation-cities.com/reference/index/innovation-cities-index-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovation-cities.com</link>
	<description>Analysis. Data. Advisory. 256 Cities. 31 Segments. 162 Innovation Indicators.</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:42:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Innovation Cities™ Emerging 11 Index.</title>
		<link>http://www.innovation-cities.com/emerging-middle-east-africa-city-index/</link>
		<comments>http://www.innovation-cities.com/emerging-middle-east-africa-city-index/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 07:18:49 +0000</pubDate>
		<dc:creator>2thinknow</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Indexes by Year]]></category>
		<category><![CDATA[Your Region]]></category>
		<category><![CDATA[2thinknow]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Capetown]]></category>
		<category><![CDATA[Casablanca]]></category>
		<category><![CDATA[city indexes]]></category>
		<category><![CDATA[City Rankings]]></category>
		<category><![CDATA[Dakar]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[emerging Cities]]></category>
		<category><![CDATA[emerging cities index]]></category>
		<category><![CDATA[Jeddah]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Kiev]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Kuwait City]]></category>
		<category><![CDATA[Mid-East]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Riyadh]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.innovation-cities.com/?p=579</guid>
		<description><![CDATA[<a href="http://www.innovation-cities.com/emerging-middle-east-africa-city-index/"><img align="left" hspace="5" width="120" src="http://www.innovation-cities.com/wp-content/uploads/Mid-East-Africa-Map-300x294.jpg" class="alignleft wp-post-image tfe" alt="Middle East and Africa" title="Middle East and Africa" /></a>Abu Dhabi, Dubai, Capetown, Jeddah and 7 others are the top 11 Innovation Cities in the Middle-East, Africa and former USSR-states region, in our independent analysis using the Innovation Cities [...]]]></description>
		<wfw:commentRss>http://www.innovation-cities.com/emerging-middle-east-africa-city-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Cities™ Americas 25 Index.</title>
		<link>http://www.innovation-cities.com/innovation-cities-americas-25-index/</link>
		<comments>http://www.innovation-cities.com/innovation-cities-americas-25-index/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:00:45 +0000</pubDate>
		<dc:creator>2thinknow</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Indexes by Year]]></category>
		<category><![CDATA[North & South America]]></category>
		<category><![CDATA[Your Region]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada City rankings]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[City Rankings]]></category>
		<category><![CDATA[Curitiba]]></category>
		<category><![CDATA[Dallas-Fort Worth]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Minneapolis-St Paul]]></category>
		<category><![CDATA[Montréal]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Québec]]></category>
		<category><![CDATA[Raleigh-Durham]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[US City rankings]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.innovation-cities.com/?p=651</guid>
		<description><![CDATA[<a href="http://www.innovation-cities.com/innovation-cities-americas-25-index/"><img align="left" hspace="5" width="120" height="120" src="http://www.innovation-cities.com/wp-content/uploads/Americas-USA-Canada-South-America1-150x150.jpg" class="alignleft wp-post-image tfe" alt="Americas Innovation Cities" title="Americas Innovation Cities" /></a>The leading independent ranking of 25 top U.S., Canada and South American Innovation Cities, selected from 91 major cities across the 2 [...]]]></description>
		<wfw:commentRss>http://www.innovation-cities.com/innovation-cities-americas-25-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Cities™ Europe 25 Index.</title>
		<link>http://www.innovation-cities.com/release-innovation-cities%e2%84%a2-europe-25-index/</link>
		<comments>http://www.innovation-cities.com/release-innovation-cities%e2%84%a2-europe-25-index/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:00:46 +0000</pubDate>
		<dc:creator>2thinknow</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Indexes by Year]]></category>
		<category><![CDATA[Your Region]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[createEuropa2009]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Düsseldorf]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[Helsinki]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leipzig]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Strasbourg]]></category>
		<category><![CDATA[Stuttgart]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[Zürich]]></category>

		<guid isPermaLink="false">http://www.innovation-cities.com/?p=658</guid>
		<description><![CDATA[<a href="http://www.innovation-cities.com/release-innovation-cities%e2%84%a2-europe-25-index/"><img align="left" hspace="5" width="120" src="http://www.innovation-cities.com/wp-content/uploads/377px-European_Union_map_heightfield.svg_-249x300.png" class="alignleft wp-post-image tfe" alt="" title="377px-European_Union_map_heightfield.svg" /></a>The leading independent ranking of 25 top European Innovation Cities, selected from 111 major cities across the European Union, and broader European [...]]]></description>
		<wfw:commentRss>http://www.innovation-cities.com/release-innovation-cities%e2%84%a2-europe-25-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2thinknow Innovation Cities Global 256 Index</title>
		<link>http://www.innovation-cities.com/2thinknow-innovation-cities-global-256-index/</link>
		<comments>http://www.innovation-cities.com/2thinknow-innovation-cities-global-256-index/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 22:06:35 +0000</pubDate>
		<dc:creator>2thinknow</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Indexes by Year]]></category>
		<category><![CDATA[North & South America]]></category>
		<category><![CDATA[2009 cities]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[city indexes]]></category>
		<category><![CDATA[City Rankings]]></category>
		<category><![CDATA[East Europe]]></category>
		<category><![CDATA[emerging Cities]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[global 256 Index]]></category>
		<category><![CDATA[Global innovation]]></category>
		<category><![CDATA[InnovatioN Indexes]]></category>
		<category><![CDATA[Innovation rankings]]></category>
		<category><![CDATA[Innovation Research]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Regional innovation]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://www.innovation-cities.com/?p=443</guid>
		<description><![CDATA[<a href="http://www.innovation-cities.com/2thinknow-innovation-cities-global-256-index/"><img align="left" hspace="5" width="120" height="120" src="http://www.innovation-cities.com/wp-content/uploads/WorldMap-A_non-Frame-498x498-animated36steps-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="WorldMap-A_non-Frame-498x498-animated36steps" /></a>How does your city score? The full 2thinknow Innovation Cities Global 256 Index for 2009 - the most comprehensive ever published - is now published on the [...]]]></description>
		<wfw:commentRss>http://www.innovation-cities.com/2thinknow-innovation-cities-global-256-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RELEASED: 2thinknow Innovation 75! Top Index Cities.</title>
		<link>http://www.innovation-cities.com/top-innovation-cities-75-ranked-worldwide/</link>
		<comments>http://www.innovation-cities.com/top-innovation-cities-75-ranked-worldwide/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:15:22 +0000</pubDate>
		<dc:creator>2thinknow</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Indexes by Year]]></category>
		<category><![CDATA[25 cities]]></category>
		<category><![CDATA[75 cities]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[city analysis]]></category>
		<category><![CDATA[City Rankings]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[innovation 25]]></category>
		<category><![CDATA[innovation 75]]></category>
		<category><![CDATA[Innovation Cities]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.innovation-cities.com/?p=367</guid>
		<description><![CDATA[<a href="http://www.innovation-cities.com/top-innovation-cities-75-ranked-worldwide/"><img align="left" hspace="5" width="120" height="120" src="http://www.innovation-cities.com/wp-content/uploads/2thinknow_logorgb_sml_screen-150x150.jpg" class="alignleft wp-post-image tfe" alt="2thinknow Independent Innovation Analysis" title="2thinknow Independent Innovation Analysis" /></a>Which 75 cities are the key nexus for the broadest range of innovation in the next few years? Leading cities worldwide figthing economic &#038; environmental challenges in the mid-term. For answers, see 2thinknow analysis of leading Innovation [...]]]></description>
		<wfw:commentRss>http://www.innovation-cities.com/top-innovation-cities-75-ranked-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
