<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Cities Program - Analyst Reports, Index Rankings, Benchmarking Data, Workshops &#187; Annual Rankings</title>
	<atom:link href="http://www.innovation-cities.com/key-ideas/annual-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovation-cities.com</link>
	<description>Analysis. Data. Advisory. 256 Cities. 31 Segments. 162 Innovation Indicators.</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:01:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Innovation Cities Index 2008</title>
		<link>http://www.innovation-cities.com/innovation-cities-index-2008/</link>
		<comments>http://www.innovation-cities.com/innovation-cities-index-2008/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 17:41:39 +0000</pubDate>
		<dc:creator>2thinknow</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Indexes by Year]]></category>
		<category><![CDATA[North & South America]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Annual Rankings]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Belgrade]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Bilbao]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Bratislava]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Cities Index]]></category>
		<category><![CDATA[Cities Rankings]]></category>
		<category><![CDATA[Cologne]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Dresden]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Dubrovnik]]></category>
		<category><![CDATA[Düsseldorf]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Florence]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Gdansk]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[Helsinki]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Innovation Cities]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Jerusalem]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Krakow]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[Leipzig]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[Ljubljana]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Montréal]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Oporto]]></category>
		<category><![CDATA[Osaka]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[Reykjavik]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Sofia]]></category>
		<category><![CDATA[St Petersburg]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Strasbourg]]></category>
		<category><![CDATA[Stuttgart]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[Tallinn]]></category>
		<category><![CDATA[Tirana]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Torino]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Verona]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[Warsaw]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Zagreb]]></category>
		<category><![CDATA[Zürich]]></category>

		<guid isPermaLink="false">http://www.innovation-cities.com/?p=16</guid>
		<description><![CDATA[<a href="http://www.innovation-cities.com/innovation-cities-index-2008/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovation-cities.com/wp-content/uploads/2008-Innovation-Cities-150x150.jpg" class="alignleft wp-post-image tfe" alt="Innovation Cities™ Index 2008 Official Artwork" title="Innovation Cities™ Index 2008 Official Artwork" /></a>2thinknow Innovation Cities™ Index ranking 95 cities for the pre-conditions to Innovation. The broadest and largest ranking of cities on innovation [...]]]></description>
		<wfw:commentRss>http://www.innovation-cities.com/innovation-cities-index-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Cities Rankings 2007</title>
		<link>http://www.innovation-cities.com/city-rankings-2007/</link>
		<comments>http://www.innovation-cities.com/city-rankings-2007/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 17:32:47 +0000</pubDate>
		<dc:creator>2thinknow</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Indexes by Year]]></category>
		<category><![CDATA[North & South America]]></category>
		<category><![CDATA[Annual Rankings]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cities benchmarking]]></category>
		<category><![CDATA[City Rankings]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[Innovaiton Analysis]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Cities]]></category>
		<category><![CDATA[Leipzig]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[master index]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Strasbourg]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Urban planning]]></category>
		<category><![CDATA[Verona]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Your Region]]></category>

		<guid isPermaLink="false">http://www.innovation-cities.com/?p=13</guid>
		<description><![CDATA[<a href="http://www.innovation-cities.com/city-rankings-2007/"><img align="left" hspace="5" width="150" src="http://www.innovation-cities.com/wp-content/uploads/2007-Innovation-Cities.jpg" class="alignleft wp-post-image tfe" alt="Innovation Cities™ Index 2007 Official Artwork" title="Innovation Cities™ Index 2007 Official Artwork" /></a>Forward-thinking inaugural Innovation Cities Ranking 2007, presciently weighted towards arts &#038; culture cities as a counter-balance to the excesses of [...]]]></description>
		<wfw:commentRss>http://www.innovation-cities.com/city-rankings-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
