<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Cities Program - Analyst Reports, Index Rankings, Benchmarking Data, Workshops</title>
	<atom:link href="http://www.innovation-cities.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovation-cities.com</link>
	<description>Analysis. Data. Advisory. 256 Cities. 31 Segments. 162 Innovation Indicators.</description>
	<lastBuildDate>Fri, 27 Nov 2009 02:21:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is your city a case study in innovation?</title>
		<link>http://www.innovation-cities.com/city-case-studies-listed-in-report/</link>
		<comments>http://www.innovation-cities.com/city-case-studies-listed-in-report/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:59:02 +0000</pubDate>
		<dc:creator>2thinknow</dc:creator>
				<category><![CDATA[Data & Reports]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[city benchmarking]]></category>
		<category><![CDATA[city references]]></category>
		<category><![CDATA[East Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.innovation-cities.com/?p=762</guid>
		<description><![CDATA[We outline which cities are mentioned as a case study or example in the current Innovation Cities™ Analysis Report.]]></description>
		<wfw:commentRss>http://www.innovation-cities.com/city-case-studies-listed-in-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Cities™ Emerging 11 Index.</title>
		<link>http://www.innovation-cities.com/emerging-middle-east-africa-city-index/</link>
		<comments>http://www.innovation-cities.com/emerging-middle-east-africa-city-index/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 07:18:49 +0000</pubDate>
		<dc:creator>2thinknow</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[EMERGING]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[2thinknow]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Capetown]]></category>
		<category><![CDATA[Casablanca]]></category>
		<category><![CDATA[city indexes]]></category>
		<category><![CDATA[City Rankings]]></category>
		<category><![CDATA[Dakar]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[emerging Cities]]></category>
		<category><![CDATA[emerging cities index]]></category>
		<category><![CDATA[Jeddah]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Kiev]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Kuwait City]]></category>
		<category><![CDATA[Mid-East]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Riyadh]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.innovation-cities.com/?p=579</guid>
		<description><![CDATA[<a href=http://www.innovation-cities.com/emerging-middle-east-africa-city-index/><img src=http://www.innovation-cities.com/wp-content/uploads/Mid-East-Africa-Map-300x294.jpg class=imgtfe hspace=5 align=left width=65  border=0></a>Abu Dhabi, Dubai, Capetown, Jeddah and 7 others are the top 11 Innovation Cities in the Middle-East, Africa and former USSR-states region, in our independent analysis using the Innovation Cities Framework.]]></description>
		<wfw:commentRss>http://www.innovation-cities.com/emerging-middle-east-africa-city-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Cities™ Americas 25 Index.</title>
		<link>http://www.innovation-cities.com/innovation-cities%e2%84%a2-americas-25-index/</link>
		<comments>http://www.innovation-cities.com/innovation-cities%e2%84%a2-americas-25-index/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:00:45 +0000</pubDate>
		<dc:creator>2thinknow</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[AMERICAS]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada City rankings]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[City Rankings]]></category>
		<category><![CDATA[Curitiba]]></category>
		<category><![CDATA[Dallas-Fort Worth]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Minneapolis-St Paul]]></category>
		<category><![CDATA[Montréal]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Québec]]></category>
		<category><![CDATA[Raleigh-Durham]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[US City rankings]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.innovation-cities.com/?p=651</guid>
		<description><![CDATA[<a href=http://www.innovation-cities.com/innovation-cities%e2%84%a2-americas-25-index/><img src=http://www.innovation-cities.com/wp-content/uploads/Americas-USA-Canada-South-America1-150x150.jpg class=imgtfe hspace=5 align=left width=65  border=0></a>The leading independent ranking of 25 top U.S., Canada and South American Innovation Cities, selected from 91 major cities across the 2 continents.]]></description>
		<wfw:commentRss>http://www.innovation-cities.com/innovation-cities%e2%84%a2-americas-25-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Cities™ Europe 25 Index.</title>
		<link>http://www.innovation-cities.com/release-innovation-cities%e2%84%a2-europe-25-index/</link>
		<comments>http://www.innovation-cities.com/release-innovation-cities%e2%84%a2-europe-25-index/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:00:46 +0000</pubDate>
		<dc:creator>2thinknow</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[EUROPE]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[createEuropa2009]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Düsseldorf]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[Helsinki]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leipzig]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Strasbourg]]></category>
		<category><![CDATA[Stuttgart]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[Zürich]]></category>

		<guid isPermaLink="false">http://www.innovation-cities.com/?p=658</guid>
		<description><![CDATA[<a href=http://www.innovation-cities.com/release-innovation-cities%e2%84%a2-europe-25-index/><img src=http://www.innovation-cities.com/wp-content/uploads/2thinknow_logorgb_sml_screen-300x145.jpg class=imgtfe hspace=5 align=left width=65  border=0></a>The leading independent ranking of 25 top European Innovation Cities, selected from 111 major cities across the European Union, and broader European cities.]]></description>
		<wfw:commentRss>http://www.innovation-cities.com/release-innovation-cities%e2%84%a2-europe-25-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Analyst Report!</title>
		<link>http://www.innovation-cities.com/purchase-innovation-cities-analysis-report-2/</link>
		<comments>http://www.innovation-cities.com/purchase-innovation-cities-analysis-report-2/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 09:00:06 +0000</pubDate>
		<dc:creator>2thinknow</dc:creator>
				<category><![CDATA[Data & Reports]]></category>
		<category><![CDATA[2thinknow]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[analyst reports]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cultural Assets]]></category>
		<category><![CDATA[development studies]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[emerging Cities]]></category>
		<category><![CDATA[EUROPE]]></category>
		<category><![CDATA[independent reports]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[innovation analysis]]></category>
		<category><![CDATA[Innovation Cities Analysis Report]]></category>
		<category><![CDATA[innovation cities framework]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Mass transit]]></category>
		<category><![CDATA[Mid-East]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Urban planning]]></category>

		<guid isPermaLink="false">http://www.innovation-cities.com/?p=580</guid>
		<description><![CDATA[<a href=http://www.innovation-cities.com/purchase-innovation-cities-analysis-report-2/><img src=http://www.innovation-cities.com/wp-content/uploads/2thinknow-Innovation-Cities-Analysis-Report-225x300.jpg class=imgtfe hspace=5 align=left width=65  border=0></a>The Innovation Cities™ Analysis Report identifies what cities have to do to innovate - how US cities can regain their advantage, which are out-perfoming, examines how European cities can be more entrepreneurial, and what Asia must do maintain growth. 

The leading report on what it takes to make an Innovation City, and only available from 2thinknow. As featured on ABC Radio and throughout the Media. Order now!]]></description>
		<wfw:commentRss>http://www.innovation-cities.com/purchase-innovation-cities-analysis-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold a Forum Event: Inspire your city or town!</title>
		<link>http://www.innovation-cities.com/city-public-forums/</link>
		<comments>http://www.innovation-cities.com/city-public-forums/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 08:45:49 +0000</pubDate>
		<dc:creator>2thinknow</dc:creator>
				<category><![CDATA[AMERICAS]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[EUROPE]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[chamber of commerce]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[event tickets]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[innovation strategies]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[local innovation]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[town hall meetings]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.innovation-cities.com/?p=588</guid>
		<description><![CDATA[Organize an Innovation Cities™ Forum, or Regional Innovation Cities™ Forum in your town or city! See real examples and learn actual methods to economically and socially others have used internationally, to improve your community through local innovation.]]></description>
		<wfw:commentRss>http://www.innovation-cities.com/city-public-forums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Innovation City Analysis Report: City Graphs &amp; Resources</title>
		<link>http://www.innovation-cities.com/report-resources/</link>
		<comments>http://www.innovation-cities.com/report-resources/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 08:03:23 +0000</pubDate>
		<dc:creator>2thinknow</dc:creator>
				<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[city analysis]]></category>
		<category><![CDATA[city charts]]></category>
		<category><![CDATA[city graphs]]></category>
		<category><![CDATA[Innovation Cities Analysis Report]]></category>
		<category><![CDATA[report resources]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[strategic diagrams]]></category>
		<category><![CDATA[urban planning models]]></category>

		<guid isPermaLink="false">http://www.innovation-cities.com/?p=541</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.innovation-cities.com/report-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save &amp; beat the December Price Rise!</title>
		<link>http://www.innovation-cities.com/december-price-rise/</link>
		<comments>http://www.innovation-cities.com/december-price-rise/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 01:54:10 +0000</pubDate>
		<dc:creator>2thinknow</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[innovaton cities]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.innovation-cities.com/?p=491</guid>
		<description><![CDATA[<a href=http://www.innovation-cities.com/december-price-rise/><img src=http://www.innovation-cities.com/wp-content/uploads/save-money-key1-150x150.jpg class=imgtfe hspace=5 align=left width=65  border=0></a>We are giving all of you - our valued Innovation Cities™ clients &#038; community - the opportunity to beat our December 2009 'Analysis &#038; Data Products' price rise, by ordering now...]]></description>
		<wfw:commentRss>http://www.innovation-cities.com/december-price-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Sphere Melbourne &#8211; Australian ICT &amp; Creative Industries</title>
		<link>http://www.innovation-cities.com/public-sphere-melbourne-australian-ict-creative-industries/</link>
		<comments>http://www.innovation-cities.com/public-sphere-melbourne-australian-ict-creative-industries/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 04:38:41 +0000</pubDate>
		<dc:creator>2thinknow</dc:creator>
				<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[christopher hire]]></category>
		<category><![CDATA[donna benjamin]]></category>
		<category><![CDATA[Kate Lundy]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[pia waugh]]></category>
		<category><![CDATA[publcsphere]]></category>
		<category><![CDATA[publicsphere]]></category>
		<category><![CDATA[Senator Lundy]]></category>

		<guid isPermaLink="false">http://www.innovation-cities.com/?p=481</guid>
		<description><![CDATA[Immediate Early draft of some early notes from Public Sphere in Melbourne, Australia.]]></description>
		<wfw:commentRss>http://www.innovation-cities.com/public-sphere-melbourne-australian-ict-creative-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Global Views</title>
		<link>http://www.innovation-cities.com/key-global-views/</link>
		<comments>http://www.innovation-cities.com/key-global-views/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 02:26:08 +0000</pubDate>
		<dc:creator>2thinknow</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Innovation Cities]]></category>
		<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Capetown]]></category>
		<category><![CDATA[Global cities]]></category>
		<category><![CDATA[Janine Erasmus]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Open Forum]]></category>
		<category><![CDATA[Radio National]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Spatial data]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.innovation-cities.com/?p=472</guid>
		<description><![CDATA[<a href=http://www.innovation-cities.com/key-global-views/><img src=http://www.innovation-cities.com/wp-content/uploads/smarterplanetlogo1-150x150.jpg class=imgtfe hspace=5 align=left width=65  border=0></a>Some key coverage of Innovation Cities from many voices - including ABC Radio National on why cities need innovation, and IBM's Smarter Planet on how and an African view, among others. Tell us what you think in the contest of ideas!]]></description>
		<wfw:commentRss>http://www.innovation-cities.com/key-global-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
