<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Innovation Cities Rankings 2007</title>
	<atom:link href="http://www.innovation-cities.com/city-rankings-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovation-cities.com/city-rankings-2007/</link>
	<description></description>
	<lastBuildDate>Tue, 15 Nov 2011 18:23:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Innovation Cities Resources &#124; Company &#62; 2THINKNOW</title>
		<link>http://www.innovation-cities.com/city-rankings-2007/#comment-52</link>
		<dc:creator>Innovation Cities Resources &#124; Company &#62; 2THINKNOW</dc:creator>
		<pubDate>Wed, 23 Mar 2011 05:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovation-cities.com/?p=13#comment-52</guid>
		<description>[...] Innovation Cities Rankings 2007 &gt; Innovation Cities Index 2008  &gt; Innovation Cities Index [...]</description>
		<content:encoded><![CDATA[<p>[...] Innovation Cities Rankings 2007 &gt; Innovation Cities Index 2008  &gt; Innovation Cities Index [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Innovation Review 2007 Annual: early city report: focus europe &#38; american cities &#124; Innovation Cities™Analysis Report by 2thinknow</title>
		<link>http://www.innovation-cities.com/city-rankings-2007/#comment-41</link>
		<dc:creator>Global Innovation Review 2007 Annual: early city report: focus europe &#38; american cities &#124; Innovation Cities™Analysis Report by 2thinknow</dc:creator>
		<pubDate>Mon, 14 Jun 2010 12:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovation-cities.com/?p=13#comment-41</guid>
		<description>[...] Book, 80 pages, A4, Paperback was tied to the Innovation Cities Rankings 2007.The book was distributed through online booksellers like Amazon; and our earlier website.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Book, 80 pages, A4, Paperback was tied to the Innovation Cities Rankings 2007.The book was distributed through online booksellers like Amazon; and our earlier website.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A new Globe Innovator, celebrating our 3rd birthday &#124; The Globe Innovator &#62; 2thinknow</title>
		<link>http://www.innovation-cities.com/city-rankings-2007/#comment-36</link>
		<dc:creator>A new Globe Innovator, celebrating our 3rd birthday &#124; The Globe Innovator &#62; 2thinknow</dc:creator>
		<pubDate>Tue, 11 May 2010 06:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovation-cities.com/?p=13#comment-36</guid>
		<description>[...] was during the announcement of the first Innovation Cities ranking 2007 (now Index), and first Global Innovation Review process. I was staying in the Westin Copley Place [...]</description>
		<content:encoded><![CDATA[<p>[...] was during the announcement of the first Innovation Cities ranking 2007 (now Index), and first Global Innovation Review process. I was staying in the Westin Copley Place [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

