Innovation Cities™ Index 2014 : Europe Sub-Region


< Back to Europe Region | Global  | Index Home

City innovation economy classifications and rankings, 2014 for Europe Sub-Region.

Below are the rankings for European cities in this year’s Index.

Want to reproduce this list? You Can. First, see ‘Reproducing this list’ below. And, download basic Index in Excel.

Sub Region Rank Global Rank Classification City State Country Index Score
1 3 1 NEXUS London United Kingdom 56
2 5 1 NEXUS Paris France 56
3 6 1 NEXUS Vienna Austria 56
4 7 1 NEXUS Munich Germany 56
5 8 1 NEXUS Amsterdam Netherlands 55
6 9 1 NEXUS Copenhagen Denmark 55
7 13 1 NEXUS Berlin Germany 54
8 16 1 NEXUS Stockholm Sweden 53
9 18 1 NEXUS Hamburg Germany 53
10 19 1 NEXUS Lyon France 53
11 22 1 NEXUS Stuttgart Germany 52
12 24 1 NEXUS Tel Aviv Israel 52
13 25 1 NEXUS Helsinki Finland 52
14 29 1 NEXUS Manchester United Kingdom 52
15 30 1 NEXUS Frankfurt Germany 52
16 32 1 NEXUS Oslo Norway 51
17 33 1 NEXUS Leipzig Germany 51
18 38 1 NEXUS Brussels Belgium 50
19 41 2 HUB Marseille France 49
20 43 2 HUB Düsseldorf Germany 49
21 45 2 HUB Strasbourg France 49
22 51 2 HUB The Hague Netherlands 48
23 53 2 HUB Cologne Germany 48
24 54 2 HUB Bordeaux France 48
25 56 2 HUB Barcelona Spain 48
26 58 2 HUB Milan Italy 48
27 59 2 HUB Zürich Switzerland 48
28 62 2 HUB Prague Czech Republic 48
29 64 2 HUB Budapest Hungary 48
30 66 2 HUB Edinburgh United Kingdom 47
31 68 2 HUB Toulouse France 47
32 71 2 HUB Rotterdam Netherlands 47
33 72 2 HUB Dresden Germany 47
34 73 2 HUB Geneva Switzerland 47
35 75 2 HUB Karlsruhe Germany 47
36 76 2 HUB Rome Italy 47
37 77 2 HUB Bilbao Spain 47
38 79 2 HUB Hannover Germany 47
39 80 2 HUB Nantes France 47
40 89 2 HUB Montpellier France 46
41 93 2 HUB Madrid Spain 46
42 94 2 HUB Torino Italy 46
43 96 2 HUB Glasgow United Kingdom 46
44 103 2 HUB Nice France 46
45 104 2 HUB Belgrade Serbia 46
46 107 2 HUB Mannheim-Heidelberg Germany 45
47 108 2 HUB Dublin Ireland 45
48 109 2 HUB Warsaw Poland 45
49 110 2 HUB Nuremberg Germany 45
50 111 2 HUB Antwerp Belgium 45
51 112 2 HUB Essen Germany 45
52 113 2 HUB Eindhoven North Brabant Netherlands 45
53 114 2 HUB Bristol United Kingdom 45
54 115 2 HUB Bonn Germany 45
55 116 2 HUB Dortmund Germany 45
56 124 2 HUB Lille France 45
57 126 2 HUB Luxembourg Luxembourg 45
58 130 2 HUB Jerusalem Israel 45
59 135 2 HUB Aachen Germany 45
60 136 2 HUB Liverpool United Kingdom 45
61 137 2 HUB Kiel Germany 45
62 143 3 NODE Reims France 44
63 147 3 NODE Graz Austria 44
64 148 3 NODE Lisbon Portugal 44
65 149 3 NODE Bremen Germany 44
66 150 3 NODE Linz Austria 44
67 151 3 NODE Utrecht Netherlands 44
68 154 3 NODE Oporto Portugal 44
69 155 3 NODE Basel Switzerland 44
70 156 3 NODE Odense Southern Denmark Denmark 44
71 163 3 NODE Bochum North Rhine-Westphalia Germany 44
72 165 3 NODE Duisburg North Rhine-Westphalia Germany 44
73 171 3 NODE Rennes France 44
74 173 3 NODE Saint-Étienne Rhône-Alpes France 43
75 174 3 NODE Leuven Flemish Brabant Belgium 43
76 175 3 NODE Rouen Haute-Normandie France 43
77 179 3 NODE Lucerne Switzerland 43
78 180 3 NODE Malmö Scania Sweden 43
79 199 3 NODE Ljubljana Slovenia 43
80 203 3 NODE Bern Switzerland 43
81 204 3 NODE Birmingham United Kingdom 43
82 207 3 NODE Belfast United Kingdom 43
83 209 3 NODE Cannes France 43
84 210 3 NODE Salzburg Austria 43
85 211 3 NODE Kingston-Upon-Hull United Kingdom 43
86 212 3 NODE Dijon Bourgogne France 43
87 214 3 NODE Florence Italy 43
88 215 3 NODE Cardiff United Kingdom 43
89 216 3 NODE Leeds United Kingdom 43
90 227 3 NODE Gothenburg Sweden 42
91 230 3 NODE Le Havre Upper Normandy France 42
92 233 3 NODE Zagreb Croatia 42
93 235 3 NODE Bratislava Slovakia 42
94 237 3 NODE Gdansk Poland 42
95 239 3 NODE Venice Italy 42
96 241 3 NODE Grenoble Rhône-Alpes France 42
97 243 3 NODE Gent Belgium 42
98 244 3 NODE Coventry United Kingdom 42
99 246 3 NODE Liège Belgium 42
100 247 3 NODE Bath & NE Somerset United Kingdom 42
101 250 3 NODE Athens Greece 41
102 252 3 NODE Sheffield Yorkshire United Kingdom 41
103 257 3 NODE Tallinn Estonia 41
104 259 3 NODE Metz Lorraine France 41
105 264 3 NODE Limoges Limousin France 41
106 269 3 NODE Bologna Italy 41
107 270 3 NODE Parma Italy 41
108 284 3 NODE Riga Latvia 40
109 285 3 NODE Málaga Spain 40
110 287 3 NODE Verona Italy 40
111 289 3 NODE Newcastle-upon-Tyne United Kingdom 40
112 291 3 NODE Sofia Bulgaria 40
113 292 3 NODE Pamplona Spain 40
114 296 3 NODE Seville Spain 40
115 299 3 NODE Valencia Spain 40
116 309 4 INFLUENCER Trieste Italy 39
117 312 4 INFLUENCER Bucharest Romania 39
118 329 4 INFLUENCER Padova Italy 39
119 330 4 INFLUENCER Modena Italy 39
120 331 4 INFLUENCER Vilnius Lithuania 39
121 332 4 INFLUENCER Katowice Poland 39
122 333 4 INFLUENCER Reykjavik Iceland 39
123 334 4 INFLUENCER Kraków Poland 39
124 346 4 INFLUENCER Kosice Slovakia 38
125 349 4 INFLUENCER Gijón Asturias Spain 38
126 358 4 INFLUENCER Brno South Moravian Region Czech Republic 38
127 359 4 INFLUENCER Dubrovnik Croatia 38
128 368 4 INFLUENCER Thessaloniki Greece 37
129 376 4 INFLUENCER Chrisinau Moldova 36
130 385 4 INFLUENCER Tirana Albania 35
131 392 4 INFLUENCER Timisoara Romania 35
132 404 5 UPSTART Granada Spain 34
133 431 Skopje Macedonia, The Former Yugoslav Republic of 29

 

Download basic Index in Excel

Index Resources: 2014 Overview | FAQ | Media Release

Click here for the explanation about all sub-regions.

City indicators data from 2thinknow City Benchmarking Data program.

Reproducing this list.

The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:

Source: 2thinknow Innovation Cities™ Index 2014: www.innovation-cities.com
[or just link to the page you are referencing]

2thinknow do reserve all rights, including the right to ask content to be removed.